Fraser Chess Academy
Learning management dashboard
Students
Manage student enrollments and track progress across courses
| Status | Enrolled Courses | Courses | Progress | Lessons Done | Join Date | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| Sarah Williams | sarah.williams@email.com | Active | Chess FoundationsOpening Strategy | 2 | 75% | 24 | 8/15/2025 | ||
| Michael Johnson | michael.johnson@email.com | Active | Tournament PrepTactical Motifs | 2 | 60% | 18 | 9/20/2025 | ||
| Emily Chen | emily.chen@email.com | Completed | Chess FoundationsEndgame Fundamentals | 2 | 100% | 42 | 6/10/2025 | ||
| James Rodriguez | james.rodriguez@email.com | Active | Chess Foundations | 1 | 40% | 12 | 10/5/2025 | ||
| Priya Sharma | priya.sharma@email.com | Inactive | Opening Strategy | 1 | 25% | 8 | 7/22/2025 |
0 of 5 student(s) selected.